BOI:Kismat Konnection is average

Link

Box Office Earnings 25/07/08-31/07/08 (Collections in Ind Rs)

Rank Last Week Film Week Weekly Nett Gross % Change Cinemas Total Nett Gross Verdict
1 New Mission Istanbul 1 6,51,00,000 - 625 6,51,00,000 -
2 1 Kismat Konnection 2 5,37,00,000 -73.68 450 25,77,00,000 Average
3 2 Jaane Tu… Ya Jaane Na 4 4,64,00,000 -45.35 375 50,14,00,000 Blockbuster
4 New Money Hai Toh Honey Hai 1 4,58,00,000 - 575 4,58,00,000 Flop
5 3 Contract 2 10,00,000 -95.54 60 2,34,00,000 Flop
6 4 Thoda Pyaar Thoda Magic 5 7,00,000 -70.83 30 22,86,00,000 Flop
7 6 Love Story 2050 4 4,00,000 -80.00 20 12,44,00,000 Disaster
8 5 Mehbooba 3 2,00,000 -90.48 10 2,35,00,000 Flop
9 7 Jannat 11 1,00,000 -50.00 5 33,02,00,000 Super Hit
10 8 Mere Baap Pehle Aap 7 1,00,000 -50.00 5 22,97,00,000 Below Average

Related posts:

  1. Bollywood box-office report of the week (July 23)
  2. Bollywood box-office report of the week (July 30)
  3. Bollywood box-office report of the week (July 9)
  4. So Far 2008
  5. Thoda Pyaar Thoda Magic Opens To A Poor Response; Sarkar Raj Flops

73 Responses to “BOI:Kismat Konnection is average”

  1. figures for jtyjn r indeed impressive….

  2. first BOI said 25 cr in 10 days it means it doesn’t made even 1 cr in 4 days huh

  3. Kismet Connection got affected due to bombings at various parts of India

  4. oh yeah i heard that news

  5. First Day Advance sales this year All India. Big Movies

    Jodhaa Akbar 40 lakhs (no multiplexes)

    Race 1.56 crore

    Tashan 59 lakhs (no multiplexes)

    Sarkar Raj 72 lakhs

    Kismat Konnection 97 lakhs

    Singh Is Kinng 2.22 crore

    Om Shanti Om has record with 2.50 crore worth of sales on first day of advance.

    Around 10 crore worth of SIK tickets will be sold by the time it releases on Friday

  6. @ Rajeev,

    If KK is affected due to bombings, JTYJN collects 4,64,00,000 from 375 screeens. It should also be considering it has reached 4th week.

    Business didn’t affected much due to bombings

  7. jtyjn will reach 60

  8. or 56-58 sounds more realistic

  9. even jannat is moving forward to cross sarkar raj collection grt lolzzz

  10. sarkar raj was kicked out in second week while jannat is still running in 11 weeks with decent collection to emraan hashmi

    this shows emraan hashmi power,

    so this proved that emraan hashmi star power against bachans

    lolz z

  11. grt emraan hasmi u have shown urs power against bachans grt ur simply best in compare to bachans

  12. SRK is dumb
    by deepak on Aug 06, 2008 08:24 PM Permalink | Hide replies

    Absolutely no idea how a semi decent talent like SRK made it to this level. Its only his coterie of sidekicks that keep him in the news.

  13. Box Office Results
    Successful Actor-Actress Combinations TO BAZZIGA WHER IS IMRAN HASMEE OR SHARUKH IN SUCCESSFUL FILMS

    Rank Actor-Actress Combination Films Done Number Of Hits Total BO Impact
    1. Dharmendra - Hema Malini 27 16 Rs. 8,80,40,34,224
    2. Raj Kapoor - Nargis 15 9 Rs. 4,93,75,70,560
    3. Amitabh Bachchan - Hema Malini 13 9 Rs. 4,17,34,26,032
    4. Amitabh Bachchan - Rekha 10 8 Rs. 4,74,43,88,272
    5. Amitabh Bachchan - Parveen Babi 9 7 Rs. 3,81,21,03,872
    6. Rajesh Khanna - Mumtaz 8 7 Rs. 3,79,86,52,608
    7. Amitabh Bachchan - Raakhee 10 6 Rs. 3,71,66,04,896
    8. Amitabh Bachchan - Jaya Bachchan 9 5 Rs. 4,35,79,23,984
    9. Shahrukh Khan - Kajol 5 5 Rs. 3,27,12,74,112
    10. Dharmendra - Zeenat Aman 10 5 Rs. 2,57,71,39,936
    11. Dilip Kumar - Nargis 7 5 Rs. 2,13,08,38,592
    12. Jeetendra - Sridevi 16 5 Rs. 1,96,19,35,264
    13. Amitabh Bachchan - Zeenat Aman 8 4 Rs. 2,35,89,92,288
    14. Dilip Kumar - Madhubala 5 4 Rs. 2,35,45,83,890
    15. Rajesh Khanna - Sharmila Tagore 11 4 Rs. 2,29,01,38,176
    16. Dilip Kumar - Vyjayantimala 7 4 Rs. 2,28,97,63,040
    17. Rishi Kapoor - Neetu Singh 11 4 Rs. 2,16,91,17,536
    18. Amitabh Bachchan - Neetu Singh 4 4 Rs. 1,94,72,90,816
    19. Sunil Dutt - Mumtaz 5 4 Rs. 1,65,54,11,392
    20. Jeetendra - Hema Malini 15 4 Rs. 1,58,08,34,240
    21. Jeetendra - Jayaprada 27 4 Rs. 1,45,53,74,752
    22. Vinod Khanna - Shabana Azmi 8 3 Rs. 1,93,58,81,088
    23. Shahrukh Khan - Rani Mukherjee 5 3 Rs. 1,78,01,54,112
    24. Shashi Kapoor - Hema Malini 10 3 Rs. 1,74,53,12,096
    25. Shashi Kapoor - Parveen Babi 6 3 Rs. 1,68,19,35,744
    26. Dilip Kumar - Meena Kumari 3 3 Rs. 1,63,03,57,024
    27. Shatrughan Sinha - Reena Roy 17 3 Rs. 1,60,94,97,920
    28. Dev Anand - Hema Malini 8 3 Rs. 1,59,42,92,000
    29. Guru Dutt - Waheeda Rehman 4 3 Rs. 1,54,00,05,440
    30. Manoj Kumar - Asha Parekh 4 3 Rs. 1,52,98,75,904
    31. Vinod Mehra - Rekha 12 3 Rs. 1,42,85,65,472
    32. Shahrukh Khan - Preity Zinta 5 3 Rs. 1,41,52,01,760
    33. Ashok Kumar - Madhubala 5 3 Rs. 1,40,35,31,776
    34. Dev Anand - Waheeda Rehman 7 3 Rs. 1,39,12,60,192
    35. Sunil Dutt - Rekha 7 3 Rs. 1,37,28,38,976
    36. Jeetendra - Rekha 31 3 Rs. 1,34,49,34,336
    37. Anil Kapoor - Madhuri Dixit 13 3 Rs. 1,24,47,44,704
    38. Hrithik Roshan - Preity Zinta 3 3 Rs. 1,23,66,29,424
    39. Jackie Shroff - Madhuri Dixit 7 3 Rs. 1,12,78,74,688
    40. Sunil Dutt - Asha Parekh 6 3 Rs. 1,11,40,99,648
    41. Sunil Dutt - Nutan 5 3 Rs. 1,09,70,28,320
    42. Amitabh Bachchan - Jayaprada 8 3 Rs. 1,04,12,02,144
    43. Govinda - Neelam 12 3 Rs. 87,43,18,784
    44. Salman Khan - Madhuri Dixit 4 2 Rs. 1,66,48,93,312
    45. Rajendra Kumar - Nargis 2 2 Rs. 1,54,13,19,128
    46. Hrithik Roshan - Aishwarya Rai 2 2 Rs. 1,49,91,12,512
    47. Uday Chopra - Esha Deol 2 2 Rs. 1,31,30,55,360
    48. Sanjay Khan - Sadhana 2 2 Rs. 1,28,37,71,456
    49. Ashok Kumar - Anju Mahendru 2 2 Rs. 1,27,68,73,920
    50. Rajesh Khanna - Tanuja 7 2 Rs. 1,15,30,70,240
    51. Raaj Kumar - Meena Kumari 6 2 Rs. 1,13,49,77,120
    52. Manoj Kumar - Hema Malini 4 2 Rs. 1,11,95,15,328
    53. Sunil Dutt - Sadhana 5 2 Rs. 1,09,96,02,496
    54. Shatrughan Sinha - Hema Malini 17 2 Rs. 1,07,39,65,760
    55. Dev Anand - Geeta Bali 6 2 Rs. 1,07,02,30,400
    56. Abhishek Bachchan - Aishwarya Rai 5 2 Rs. 1,04,74,33,536
    57. Ashok Kumar - Sadhana 3 2 Rs. 1,04,61,74,560
    58. Aamir Khan - Kajol 2 2 Rs. 1,02,88,47,520
    59. Ashok Kumar - Meena Kumari 14 2 Rs. 1,01,47,01,728
    60. Rajesh Khanna - Hema Malini 13 2 Rs. 1,00,41,63,232
    61. Dharmendra - Asha Parekh 9 2 Rs. 1,00,39,19,840
    62. Abhishek Bachchan - Rani Mukherjee 4 2 Rs. 99,17,33,056
    63. Jeetendra - Mumtaz 9 2 Rs. 95,94,32,960
    64. Manoj Kumar - Mala Sinha 5 2 Rs. 95,83,72,224
    65. Shammi Kapoor - Sharmila Tagore 3 2 Rs. 94,48,57,792
    66. Dev Anand - Nutan 4 2 Rs. 93,91,62,400
    67. Shahrukh Khan - Madhuri Dixit 6 2 Rs. 93,06,31,264
    68. Amitabh Bachchan - Smita Patil 2 2 Rs. 92,94,44,448
    69. Sunil Dutt - Reena Roy 13 2 Rs. 92,07,37,696
    70. Shammi Kapoor - Asha Parekh 6 2 Rs. 90,29,63,136
    71. Raj Kapoor - Nutan 4 2 Rs. 89,64,68,832
    72. Shatrughan Sinha - Asha Parekh 3 2 Rs. 88,43,24,192
    73. Hrithik Roshan - Kareena Kapoor 4 2 Rs. 87,82,87,968
    74. Shashi Kapoor - Raakhee 7 2 Rs. 87,26,90,272
    75. Amitabh Bachchan - Saira Banu 2 2 Rs. 86,91,40,160
    76. Shashi Kapoor - Mumtaz 4 2 Rs. 86,11,38,432
    77. Ashok Kumar - Nanda 9 2 Rs. 83,67,04,256
    78. Dev Anand - Sadhana 2 2 Rs. 82,91,72,768
    79. Joy Mukherji - Sadhana 2 2 Rs. 82,29,30,368
    80. Rajesh Khanna - Asha Parekh 4 2 Rs. 82,18,24,608
    81. Amitabh Bachchan - Waheeda Rehman 4 2 Rs. 81,87,05,600
    82. I S Johar - Saira Banu 2 2 Rs. 81,18,94,304
    83. Jeetendra - Yogeeta Bali 3 2 Rs. 80,12,37,696
    84. Jeetendra - Moushumi Chatterjee 13 2 Rs. 79,85,93,600
    85. Sanjeev Kumar - Rekha 9 2 Rs. 79,43,33,328
    86. Shahrukh Khan - Aishwarya Rai 3 2 Rs. 79,30,75,360
    87. Rajendra Kumar - Mala Sinha 10 2 Rs. 78,07,97,856
    88. Dharmendra - Rekha 9 2 Rs. 76,92,72,928
    89. Dev Anand - Nanda 3 2 Rs. 76,73,07,072
    90. Amitabh Bachchan - Sridevi 4 2 Rs. 75,68,98,592
    91. Vinod Khanna - Saira Banu 3 2 Rs. 73,27,40,896
    92. Sunil Dutt - Saira Banu 3 2 Rs. 73,11,12,512
    93. Vinod Khanna - Hema Malini 9 2 Rs. 70,54,97,280
    94. Mithun Chakraborty - Padmini Kolhapure 11 2 Rs. 67,95,80,224
    95. Raaj Kumar - Mala Sinha 8 2 Rs. 66,45,87,712
    96. Rajesh Khanna - Padmini Kolhapure 4 2 Rs. 63,87,29,600
    97. Rajesh Khanna - Shabana Azmi 7 2 Rs. 63,87,29,600
    98. Rajendra Kumar - Waheeda Rehman 3 2 Rs. 63,45,74,336
    99. Sanjay Dutt - Madhuri Dixit 8 2 Rs. 62,79,28,000
    100. Jeetendra - Reena Roy 19 2 Rs. 62,73,74,976
    101. Ajay Devgan - Kajol 5 2 Rs. 61,78,35,472
    102. Akshay Kumar - Priyanka Chopra 4 2 Rs. 61,20,14,368
    103. Rajesh Khanna - Zeenat Aman 6 2 Rs. 60,54,87,936
    104. Sanjay Dutt - Tabu 3 2 Rs. 59,23,24,960
    105. Akshaye Khanna - Kareena Kapoor 3 2 Rs. 50,62,60,592
    106. Vinod Khanna - Raakhee 4 1 Rs. 1,14,52,08,320
    107. Abhishek Bachchan - Bipasha Basu 2 1 Rs. 94,93,93,216
    108. Rishi Kapoor - Dimple Kapadia 4 1 Rs. 94,92,19,776
    109. Hrithik Roshan - Priyanka Chopra 1 1 Rs. 92,59,96,160
    110. Raj Kapoor - Vyjayantimala 3 1 Rs. 91,92,30,720
    111. Sunny Deol - Amisha Patel 2 1 Rs. 90,64,91,584
    112. Aamir Khan - Karisma Kapoor 1 1 Rs. 86,04,00,000
    113. Jeetendra - Neetu Singh 5 1 Rs. 84,64,58,304
    114. Dilip Kumar - Vyajayantimala 1 1 Rs. 83,13,04,320
    115. Dev Anand - Padma 1 1 Rs. 78,82,80,768
    116. Sachin - Poonam Dhillon 1 1 Rs. 77,67,49,952
    117. Sanjeev Kumar - Waheeda Rehman 5 1 Rs. 77,67,49,952
    118. Prithviraj Kapoor - Nargis 3 1 Rs. 77,51,35,104
    119. Amitabh Bachchan - Rati Agnihotri 1 1 Rs. 76,95,35,616
    120. Abhishek Bachchan - Dia Mirza 1 1 Rs. 74,21,14,048
    121. Sanjay Dutt - Vidya Balan 2 1 Rs. 74,21,14,048
    122. Rishi Kapoor - Reena Roy 2 1 Rs. 71,61,04,832
    123. Guru Dutt - Mala Sinha 3 1 Rs. 70,23,67,360
    124. Manoj Kumar - Moushumi Chatterjee 1 1 Rs. 69,01,60,384
    125. Manoj Kumar - Zeenat Aman 1 1 Rs. 69,01,60,384
    126. Shashi Kapoor - Zeenat Aman 11 1 Rs. 69,01,60,384
    127. Balraj Sahni - Sadhana 2 1 Rs. 68,28,57,152
    128. Dev Anand - Anju Mahendru 1 1 Rs. 67,59,59,616
    129. Dev Anand - Vyjayantimala 3 1 Rs. 67,59,59,616
    130. Dharmendra - Meena Kumari 7 1 Rs. 67,59,59,616
    131. Salman Khan - Kajol 2 1 Rs. 66,99,09,248
    132. Shashi Kapoor - Bindiya Goswami 2 1 Rs. 66,83,89,824
    133. Sunil Dutt - Raakhee 3 1 Rs. 66,83,89,824
    134. Shatrughan Sinha - Raakhee 6 1 Rs. 66,83,89,824
    135. Pradeep Kumar - Vyjayantimala 8 1 Rs. 65,28,78,080
    136. Dharmendra - Mala Sinha 7 1 Rs. 64,97,08,736
    137. Feroz Khan - Zeenat Aman 1 1 Rs. 64,81,35,616
    138. Vinod Khanna - Zeenat Aman 4 1 Rs. 64,81,35,616
    139. Shatrughan Sinha - Parveen Babi 5 1 Rs. 64,44,94,336
    140. Amjad Khan - Raakhee 1 1 Rs. 64,44,94,336
    141. Shashi Kapoor - Neetu Singh 5 1 Rs. 64,39,37,856
    142. Shammi Kapoor - Saira Banu 2 1 Rs. 63,73,33,312
    143. Sanjeev Kumar - Hema Malini 3 1 Rs. 63,73,33,312
    144. Dharmendra - Saira Banu 9 1 Rs. 63,73,33,312
    145. Hrithik Roshan - Rekha 1 1 Rs. 62,53,21,536
    146. Jeetendra - Asha Parekh 4 1 Rs. 62,05,61,408
    147. Shashi Kapoor - Sharmila Tagore 10 1 Rs. 61,67,74,208
    148. Sanjay Khan - Anju Mahendru 1 1 Rs. 60,09,14,304
    149. Rajesh Khanna - Raakhee 4 1 Rs. 59,66,52,416
    150. Amitabh Bachchan - Amrita Singh 2 1 Rs. 59,42,70,208
    151. Aamir Khan - Soha Ali Khan 1 1 Rs. 59,22,94,080
    152. Shammi Kapoor - Vyjayantimala 2 1 Rs. 59,18,09,536
    153. Amjad Khan - Tanuja 1 1 Rs. 59,07,86,496
    154. Dilip Kumar - Suchita Sen 1 1 Rs. 58,53,06,112
    155. Dilip Kumar - Waheeda Rehman 4 1 Rs. 57,93,93,920
    156. Dilip Kumar - Mumtaz 1 1 Rs. 57,93,93,920
    157. Jeetendra - Babita 6 1 Rs. 57,93,93,920
    158. Shatrughan Sinha - Zeenat Aman 5 1 Rs. 56,71,18,656
    159. Sanjay Dutt - Sarika 1 1 Rs. 56,43,05,536
    160. Rishi Kapoor - Jayaprada 5 1 Rs. 56,18,19,904
    161. Mohnish Behl - Bhagyashree 1 1 Rs. 56,01,56,224
    162. Salman Khan - Bhagyashree 1 1 Rs. 56,01,56,224
    163. Shatrughan Sinha - Rekha 10 1 Rs. 54,36,96,640
    164. Vijay Arora - Zeenat Aman 1 1 Rs. 54,24,11,328
    165. Tariq - Neetu Singh 1 1 Rs. 54,24,11,328
    166. Navin Nischol - Rekha 1 1 Rs. 54,24,11,328
    167. Rajendra Kumar - Mumtaz 3 1 Rs. 54,07,67,680
    168. Rajendra Kumar - Vyjayantimala 8 1 Rs. 54,07,67,680
    169. Madhavan - Vidya Balan 1 1 Rs. 53,83,74,272
    170. Abhishek Bachchan - Mallika Sherawat 1 1 Rs. 53,83,74,272
    171. Akshaye Khanna - Tabu 1 1 Rs. 53,50,74,624
    172. Sunil Shetty - Pooja Bhatt 1 1 Rs. 53,50,74,624
    173. Rajnikant - Reena Roy 1 1 Rs. 53,27,55,424
    174. Raj Kapoor - Suraiya 1 1 Rs. 53,11,11,104
    175. Biswajit - Waheeda Rehman 1 1 Rs. 52,94,76,928
    176. Rishi Kapoor - Tina Munim 5 1 Rs. 52,66,10,176
    177. Rishi Kapoor - Simi Garewal 2 1 Rs. 52,66,10,176
    178. Sunil Dutt - Waheeda Rehman 5 1 Rs. 52,38,35,616
    179. Sunil Dutt - Yogeeta Bali 3 1 Rs. 52,24,04,384
    180. Vinod Mehra - Mumtaz 1 1 Rs. 52,24,04,384
    181. Vinod Mehra - Reena Roy 7 1 Rs. 52,24,04,384
    182. Vinod Mehra - Yogeeta Bali 8 1 Rs. 52,24,04,384
    183. Kabir Bedi - Mumtaz 1 1 Rs. 52,24,04,384
    184. Kabir Bedi - Reena Roy 2 1 Rs. 52,24,04,384
    185. Kabir Bedi - Rekha 3 1 Rs. 52,24,04,384
    186. Kabir Bedi - Yogeeta Bali 5 1 Rs. 52,24,04,384
    187. Feroz Khan - Mumtaz 10 1 Rs. 52,24,04,384
    188. Feroz Khan - Reena Roy 3 1 Rs. 52,24,04,384
    189. Feroz Khan - Rekha 6 1 Rs. 52,24,04,384
    190. Feroz Khan - Yogeeta Bali 2 1 Rs. 52,24,04,384
    191. Hrithik Roshan - Amisha Patel 2 1 Rs. 52,10,59,776
    192. Amitabh Bachchan - Aishwarya Rai 2 1 Rs. 50,90,59,264
    193. Vinod Khanna - Nutan 1 1 Rs. 50,78,74,976
    194. Shahrukh Khan - Priyanka Chopra 2 1 Rs. 50,36,86,048
    195. Shammi Kapoor - Hema Malini 2 1 Rs. 50,31,57,920
    196. Shammi Kapoor - Simi Garewal 2 1 Rs. 50,31,57,920
    197. Rajesh Khanna - Simi Garewal 1 1 Rs. 50,31,57,920
    198. Jeetendra - Parveen Babi 5 1 Rs. 50,12,73,376
    199. Kamal Hasan - Rati Agnihotri 3 1 Rs. 50,12,73,376
    200. Akshay Kumar - Madhuri Dixit 2 1 Rs. 49,94,02,976
    201. Shahrukh Khan - Karisma Kapoor 2 1 Rs. 49,94,02,976
    202. Shatrughan Sinha - Neetu Singh 5 1 Rs. 49,83,88,608
    203. Shashi Kapoor - Shabana Azmi 7 1 Rs. 49,62,84,160
    204. Shashi Kapoor - Nanda 8 1 Rs. 49,34,19,328
    205. Shammi Kapoor - Sadhana 5 1 Rs. 49,02,56,384
    206. Guru Dutt - Madhubala 1 1 Rs. 48,77,55,104
    207. Dev Anand - Asha Parekh 3 1 Rs. 48,49,27,520
    208. Arjun Rampal - Preity Zinta 2 1 Rs. 48,26,73,792
    209. Abhishek Bachchan - Preity Zinta 1 1 Rs. 48,26,73,792
    210. Anil Kapoor - Lara Dutta 1 1 Rs. 48,16,74,592
    211. Fardeen Khan - Esha Deol 4 1 Rs. 48,16,74,592
    212. Salman Khan - Bipasha Basu 1 1 Rs. 48,16,74,592
    213. Zayed Khan - Amrita Rao 1 1 Rs. 47,43,55,968
    214. Sunny Deol - Amrita Singh 4 1 Rs. 47,35,60,384
    215. Shammi Kapoor - Nirupa Roy 1 1 Rs. 47,35,60,384
    216. Sanjeev Kumar - Moushumi Chatterjee 7 1 Rs. 47,30,20,832
    217. Vinod Mehra - Shabana Azmi 7 1 Rs. 47,30,20,832
    218. Vinod Mehra - Moushumi Chatterjee 13 1 Rs. 47,30,20,832
    219. Jeetendra - Shabana Azmi 5 1 Rs. 47,30,20,832
    220. Akshay Kumar - Bipasha Basu 4 1 Rs. 46,89,43,040
    221. Kumar Gaurav - Vidya Sinha 1 1 Rs. 46,54,68,160
    222. Ashok Kumar - Nargis 3 1 Rs. 46,50,81,056
    223. Rishi Kapoor - Padmini Kolhapure 6 1 Rs. 46,47,22,208
    224. Shammi Kapoor - Tanuja 2 1 Rs. 46,47,22,208
    225. Mehmood - Mala Sinha 1 1 Rs. 46,40,77,664
    226. Feroz Khan - Sadhana 2 1 Rs. 46,25,80,640
    227. Sunil Dutt - Mala Sinha 3 1 Rs. 45,83,56,160
    228. Mehmood - Hema Malini 1 1 Rs. 45,52,38,112
    229. Rajesh Khanna - Babita 2 1 Rs. 45,52,38,112
    230. Guru Dutt - Mumtaz 1 1 Rs. 45,52,38,080
    231. Navin Nischol - Parveen Babi 1 1 Rs. 45,14,44,448
    232. Amitabh Bachchan - Sharmila Tagore 5 1 Rs. 45,14,44,448
    233. Jackie Shroff - Dimple Kapadia 8 1 Rs. 44,81,24,992
    234. Vinod Khanna - Vidya Sinha 1 1 Rs. 44,81,24,992
    235. Sanjeev Kumar - Vidya Sinha 4 1 Rs. 44,81,24,992
    236. Sunil Shetty - Lara Dutta 1 1 Rs. 44,77,00,384
    237. Akshay Kumar - Lara Dutta 5 1 Rs. 44,77,00,384
    238. Govinda - Lara Dutta 1 1 Rs. 44,77,00,384
    239. Joy Mukherji - Saira Banu 5 1 Rs. 44,42,02,016
    240. Jackie Shroff - Meenakshi Sheshadri 7 1 Rs. 44,39,62,848
    241. Jackie Shroff - Aishwarya Rai 1 1 Rs. 43,12,28,288
    242. Randhir Kapoor - Jaya Bachchan 2 1 Rs. 43,02,00,000
    243. Kader Khan - Parveen Babi 1 1 Rs. 42,96,62,912
    244. Naseeruddin Shah - Poonam Dhillon 3 1 Rs. 42,91,27,168
    245. Jackie Shroff - Sridevi 4 1 Rs. 42,91,27,168
    246. Dilip Kumar - Nutan 2 1 Rs. 42,91,27,168
    247. Dev Anand - Madhubala 8 1 Rs. 42,85,51,712
    248. Shatrughan Sinha - Sharmila Tagore 3 1 Rs. 42,03,68,768
    249. Dev Anand - Mumtaz 3 1 Rs. 41,92,98,272
    250. Manoj Kumar - Saira Banu 3 1 Rs. 41,92,98,272
    251. Aamir Khan - Gracy Singh 1 1 Rs. 41,83,80,736
    252. Aamir Khan - Rachel Shelley 1 1 Rs. 41,83,80,736
    253. Sunil Shetty - Sushmita Sen 2 1 Rs. 41,17,96,544
    254. Dev Anand - Tanuja 2 1 Rs. 40,89,83,904
    255. Dharmendra - Mumtaz 6 1 Rs. 40,68,08,480
    256. Govinda - Rageshwari 1 1 Rs. 40,51,92,032
    257. Chunky Panday - Rageshwari 1 1 Rs. 40,51,92,032
    258. Ralan Bekov - Zeenat Aman 1 1 Rs. 40,50,84,768
    259. Raj Babbar - Zeenat Aman 5 1 Rs. 40,50,84,768
    260. Vinod Khanna - Asha Parekh 3 1 Rs. 40,25,26,336
    261. Dilip Kumar - Raakhee 1 1 Rs. 39,83,33,344
    262. Vinod Khanna - Reena Roy 6 1 Rs. 39,83,33,312
    263. Chiranjeevi - Sonali Bendre 1 1 Rs. 39,80,56,864
    264. Joy Mukherji - Asha Parekh 4 1 Rs. 38,62,62,624
    265. Rajesh Khanna - Mala Sinha 1 1 Rs. 38,57,54,400
    266. Dilip Kumar - Saira Banu 3 1 Rs. 38,57,54,400
    267. Manoj Kumar - Raakhee 2 1 Rs. 38,24,00,000
    268. Manoj Kumar - Sadhana 3 1 Rs. 37,99,48,704
    269. Rajesh Khanna - Rekha 7 1 Rs. 37,29,07,776
    270. Amitabh Bachchan - Simi Garewal 1 1 Rs. 37,29,07,776
    271. Rishi Kapoor - Sridevi 5 1 Rs. 37,19,10,208
    272. Farooque Sheikh - Poonam Dhillon 1 1 Rs. 37,15,26,048
    273. Jeetendra - Padmini Kolhapure 3 1 Rs. 36,95,26,176
    274. Sunny Deol - Juhi Chawla 5 1 Rs. 36,72,05,280
    275. Shahrukh Khan - Juhi Chawla 7 1 Rs. 36,72,05,280
    276. Amitabh Bachchan - Rani Mukherjee 1 1 Rs. 36,66,66,912
    277. Aamir Khan - Juhi Chawla 7 1 Rs. 36,56,34,336
    278. Jeetendra - Tanuja 2 1 Rs. 36,41,90,496
    279. Rajendra Kumar - Babita 1 1 Rs. 36,41,90,496
    280. Kamal Hasan - Poonam Dhillon 3 1 Rs. 36,17,29,696
    281. Amitabh Bachchan - Maadhavi 2 1 Rs. 36,17,29,696
    282. Sanjeev Kumar - Mumtaz 3 1 Rs. 36,05,96,512
    283. Shatrughan Sinha - Mumtaz 6 1 Rs. 36,05,96,512
    284. Raj Kumar - Asha Parekh 1 1 Rs. 36,02,31,872
    285. Amitabh Bachchan - Meenakshi Sheshadri 4 1 Rs. 36,00,00,000
    286. Rajesh Khanna - Tina Munim 7 1 Rs. 35,51,70,272
    287. Naseeruddin Shah - Sonam 2 1 Rs. 35,47,65,632
    288. Jackie Shroff - Sonam 3 1 Rs. 35,47,65,632
    289. Sunny Deol - Madhuri Dixit 2 1 Rs. 35,47,65,632
    290. Dharmendra - Raakhee 2 1 Rs. 35,22,10,560
    291. Anil Kapoor - Sridevi 12 1 Rs. 35,00,22,880
    292. Dev Anand - Tina Munim 3 1 Rs. 34,85,41,664
    293. Anil Kapoor - Tabu 2 1 Rs. 34,62,67,712
    294. Salman Khan - Karisma Kapoor 9 1 Rs. 34,62,67,712
    295. Salman Khan - Sushmita Sen 3 1 Rs. 34,62,67,712
    296. Salman Khan - Tabu 1 1 Rs. 34,41,60,000
    297. Sunny Deol - Karisma Kapoor 2 1 Rs. 34,41,60,000
    298. Amitabh Bachchan - Preity Zinta 2 1 Rs. 34,35,41,056
    299. Amitabh Bachchan - Supriya Pathak 1 1 Rs. 33,62,20,320
    300. Abhishek Bachchan - Katrina Kaif 1 1 Rs. 33,62,20,320
    301. Salman Khan - Priyanka Chopra 3 1 Rs. 33,58,05,760
    302. Saif Ali Khan - Preity Zinta 2 1 Rs. 33,55,05,920
    303. Feroz Khan - Sharmila Tagore 2 1 Rs. 33,54,38,624
    304. Aamir Khan - Rani Mukherjee 3 1 Rs. 33,48,08,256
    305. Akshay Kumar - Aishwarya Rai 1 1 Rs. 33,41,40,768
    306. Shashi Kapoor - Asha Parekh 4 1 Rs. 33,41,35,904
    307. Bobby Deol - Kajol 1 1 Rs. 32,99,62,688
    308. Bobby Deol - Manisha Koirala 1 1 Rs. 32,99,62,688
    309. Raza Murad - Manisha Koirala 1 1 Rs. 32,99,62,688
    310. Dharmendra - Rati Agnihotri 4 1 Rs. 32,81,46,464
    311. Aamir Khan - Madhuri Dixit 2 1 Rs. 32,55,19,712
    312. Raaj Kumar - Waheeda Rehman 4 1 Rs. 32,48,54,368
    313. Manoj Kumar - Waheeda Rehman 3 1 Rs. 32,48,54,368
    314. Chunky Panday - Neelam 1 1 Rs. 32,00,00,000
    315. Sunny Deol - Neelam 4 1 Rs. 32,00,00,000
    316. Sunny Deol - Preity Zinta 3 1 Rs. 31,92,63,168
    317. Dev Anand - Zeenat Aman 6 1 Rs. 31,70,15,552
    318. Pradeep Kumar - Rekha 3 1 Rs. 31,34,42,624
    319. Govinda - Karisma Kapoor 11 1 Rs. 31,24,18,272
    320. Shahrukh Khan - Mahima Chaudhary 1 1 Rs. 31,21,26,880
    321. Om Puri - Raima Sen 1 1 Rs. 31,07,90,112
    322. Ritesh Deshmukh - Raima Sen 1 1 Rs. 31,07,90,112
    323. Shashi Kapoor - Anita Raaj 3 1 Rs. 30,99,25,184
    324. Shatrughan Sinha - Anita Raaj 14 1 Rs. 30,99,25,184
    325. Mehmood - Mumtaz 1 1 Rs. 30,90,10,112
    326. Kishore Kumar - Mumtaz 1 1 Rs. 30,90,10,112
    327. Manoj Kumar - Nanda 2 1 Rs. 30,83,87,104
    328. Rajesh Khanna - Yogeeta Bali 3 1 Rs. 30,67,37,952
    329. Akshay Kumar - Preity Zinta 2 1 Rs. 30,66,14,976
    330. Salman Khan - Soni Razdan 1 1 Rs. 30,66,14,976
    331. Salman Khan - Preity Zinta 5 1 Rs. 30,66,14,976
    332. Vivek Oberoi - Bipasha Basu 2 1 Rs. 30,29,57,280
    333. Vivek Oberoi - Kareena Kapoor 2 1 Rs. 30,29,57,280
    334. Ajay Devgan - Bipasha Basu 2 1 Rs. 30,29,57,280
    335. Ajay Devgan - Kareena Kapoor 1 1 Rs. 30,29,57,280
    336. Saif Ali Khan - Kareena Kapoor 1 1 Rs. 30,29,57,280
